Listing of DOT Codes Ending with 6 Zeros
| DOT Code | Employment Goal |
|---|---|
| 673000000 | Abrading |
| 238000000 | Accommodation Clerks/Gate/Ticket Agents |
| 160000000 | Accountants/Auditors/Related |
| 216000000 | Accounting/Statistical Clerks |
| 217000000 | Account-Recording-Machine Operators |
| 169000000 | Administrative Specializations |
| 164000000 | Advertising Management |
| 247000000 | Advertising-Service Clerks |
| 002000000 | Aeronautical Engineering |
| 191000000 | Agents/Appraisers |
| 013000000 | Agricultural Engineering |
| 040000000 | Agricultural Sciences |
| 260000000 | Agricultural/Food Products |
| 180000000 | Agriculture/Forestry/Fishing Industry Managers/Officials |
| 912000000 | Air Transportation |
| 621000000 | Aircraft Mechanics/Repairers |
| 196000000 | Airplane Pilots/Navigators |
| 342000000 | Amusement Device/Concession Attendants |
| 349000000 | Amusement/Recreation Service |
| 419000000 | Animal Farming |
| 418000000 | Animal Service |
| 055000000 | Anthropology |
| 369000000 | Apparel/Furnishings Service |
| 446000000 | Aquatic Life Cultivation/Related |
| 810000000 | Arc Welders/Cutters |
| 001000000 | Architectural |
| 019000000 | Architecture/Engineering/Surveying |
| 101000000 | Archivists |
| 378000000 | Armed Forces Enlisted Personnel |
| 149000000 | Art |
| 970000000 | Art Work /Brush/Spray/Or Pen |
| 863000000 | Asbestos/Insulation Workers |
| 762000000 | Assembling Wood Products |
| 725000000 | Assembly Of Light Bulbs/Electronic Tubes |
| 727000000 | Assembly Of Storage Batteries |
| 021000000 | Astronomy |
| 153000000 | Athletics/Sports |
| 340000000 | Attendants/Bowling Alley/Billiard Parlor |
| 341000000 | Attendants/Golf Course/Tennis Court/Skating Rink/Related |
| 355000000 | Attendants/Hospitals/Morgues/Related Health Services |
| 915000000 | Attendants/Servicers/Parking Lots/Auto Srvc. Facilities |
| 294000000 | Auctioneers |
| 357000000 | Baggage Handlers |
| 573000000 | Baking/Drying/Heat-Treating |
| 339000000 | Barbering/Cosmetology/Related Service |
| 330000000 | Barbers |
| 312000000 | Bartenders |
| 335000000 | Bath Attendants |
| 324000000 | Bellhops/Related |
| 760000000 | Bench Carpenters/Related |
| 214000000 | Billing/Rate Clerks |
| 041000000 | Biological Sciences |
| 931000000 | Blasting |
| 320000000 | Boarding-House/Lodging-House Keepers |
| 805000000 | Boilermakers |
| 977000000 | Bookbinders/Related |
| 653000000 | Bookbinding-Machine Operators/Related |
| 210000000 | Bookkeepers/Related |
| 366000000 | Bootblacks/Related |
| 606000000 | Boring |
| 666000000 | Boring |
| 676000000 | Boring/Punching |
| 813000000 | Brazing/Braze-Welding/Soldering |
| 861000000 | Brick/Stone Masons/Tile Setters |
| 587000000 | Brushing/Shrinking |
| 161000000 | Budget/Management Systems Analysis |
| 383000000 | Building Pest Control Service |
| 389000000 | Building/Related Service |
| 251000000 | Business Srvc/Except Real Estate/Insur./Securities/Financial Srvc. |
| 275000000 | Business/Commercial Equip./Supplies |
| 633000000 | Business/Commercial Machine Repairers |
| 660000000 | Cabinetmakers |
| 534000000 | Calendering/Sizing/Coating/Related |
| 680000000 | Carding/Combing/Drawing/Related |
| 860000000 | Carpenters/Related |
| 211000000 | Cashiers/Tellers |
| 556000000 | Casting/Molding |
| 844000000 | Cement/Concrete Finishing/Related |
| 006000000 | Ceramic Engineering |
| 358000000 | Checkroom/Locker Room/Rest Room Attendants |
| 313000000 | Chefs/Cooks/Hotels/Restaurants |
| 008000000 | Chemical Engineering |
| 262000000 | Chemicals/Drugs/Sundries |
| 022000000 | Chemistry |
| 677000000 | Chipping/Cutting/Sawing/Related |
| 005000000 | Civil Engineering |
| 120000000 | Clergy |
| 554000000 | Coating/Calendering/Laminating/Finishing |
| 524000000 | Coating/Icing/Decorating/Related |
| 090000000 | College/University Education |
| 773000000 | Coloring/Decorating Brick/Tile/Related Products |
| 141000000 | Commercial Artists: Designers/Illustrators/Graphic Arts |
| 032000000 | Computer System User Support |
| 033000000 | Computer Systems Technical Support |
| 213000000 | Computer/Peripheral Equip. Operators |
| 039000000 | Computer-Related |
| 219000000 | Computing/Account-Recording |
| 900000000 | Concrete-Mixing-Truck Drivers |
| 182000000 | Construction Industry Managers/Officials |
| 840000000 | Construction/Maintenance Painters/Related |
| 526000000 | Cooking/Baking |
| 532000000 | Cooking/Drying |
| 305000000 | Cooks/Domestic |
| 533000000 | Cooling/Bleaching/Screening/Washing/Related |
| 764000000 | Cooperage |
| 371000000 | Crossing Tenders/Bridge Operators |
| 933000000 | Crushing |
| 515000000 | Crushing/Grinding |
| 570000000 | Crushing/Grinding/Mixing |
| 522000000 | Culturing/Melting/Fermenting/Distilling/Saturating/Pickling/Aging |
| 151000000 | Dancing |
| 976000000 | Darkroom |
| 031000000 | Data Communications/Networks |
| 072000000 | Dentists |
| 077000000 | Dietitians |
| 501000000 | Dip Plating |
| 955000000 | Disposal Of Refuse/Sewage |
| 552000000 | Distilling |
| 542000000 | Distilling/Subliming/Carbonizing |
| 956000000 | Distribution Of Steam |
| 407000000 | Diversified Crop Farming |
| 410000000 | Domestic Animal Farming |
| 411000000 | Domestic Fowl Farming |
| 309000000 | Domestic Service |
| 017000000 | Drafters |
| 851000000 | Drainage/Related |
| 150000000 | Dramatics |
| 362000000 | Dry Cleaning |
| 543000000 | Drying/Heating/Melting |
| 563000000 | Drying/Seasoning/Related |
| 902000000 | Dump-Truck Drivers |
| 207000000 | Duplicating-Machine Operators/Tenders |
| 364000000 | Dyeing/Related |
| 930000000 | Earth Boring/Drilling/Cutting/Related |
| 050000000 | Economics |
| 132000000 | Editors: Publication/Broadcast/Script |
| 099000000 | Education |
| 094000000 | Education Of Persons With Disabilities |
| 271000000 | Electrical Goods/Except Home Appliances |
| 003000000 | Electrical/Electronics Engineering |
| 815000000 | Electron-Beam; Electroslag; Thermit; Induction;/Laser-Beam Welders |
| 500000000 | Electroplating |
| 974000000 | Electrotypers/Stereotypers/Related |
| 388000000 | Elevator Operators |
| 338000000 | Embalmers/Related |
| 625000000 | Engine/Power Transmission/Related Mechanics |
| 704000000 | Engravers/Etchers/Related |
| 159000000 | Entertainment/Recreation |
| 142000000 | Environmental/Product/Related Designers |
| 859000000 | Excavating/Grading/Paving/Related |
| 850000000 | Excavating/Grading/Related |
| 939000000 | Extraction Of Minerals |
| 557000000 | Extruding |
| 614000000 | Extruding/Drawing |
| 737000000 | Fabricate Of Ammunition/Fireworks/Explosives/Related Products |
| 728000000 | Fabricate Of Electrical Wire/Cable |
| 691000000 | Fabricate Of Insulated Wire/Cable |
| 694000000 | Fabricate Of Ordnance/Ammunition/Related Products |
| 794000000 | Fabricate Of Paper Products |
| 692000000 | Fabricate Of Products From Assorted Materials |
| 828000000 | Fabricate/Install/Repair Electrical/Electronics Products |
| 776000000 | Fabricate/Repair Asbestos/Polishing Products/Abrasives/Related |
| 716000000 | Fabricate/Repair Engineering/Scientific Instruments/Equip. |
| 788000000 | Fabricate/Repair Footwear |
| 763000000 | Fabricate/Repair Furniture |
| 731000000 | Fabricate/Repair Games/Toys |
| 784000000 | Fabricate/Repair Hats/Caps/Gloves/Related Products |
| 710000000 | Fabricate/Repair Instru'S For Measure/Control/Indicate Phys. Char. |
| 735000000 | Fabricate/Repair Jewelry |
| 770000000 | Fabricate/Repair Jewelry/Ornaments/Related Products |
| 700000000 | Fabricate/Repair Jewelry/Silverware/Related |
| 709000000 | Fabricate/Repair Metal Products |
| 754000000 | Fabricate/Repair Miscellaneous Plastics Products |
| 730000000 | Fabricate/Repair Musical Instruments/Parts |
| 734000000 | Fabricate/Repair Notions |
| 713000000 | Fabricate/Repair Ophthalmic Goods |
| 711000000 | Fabricate/Repair Optical Instruments |
| 736000000 | Fabricate/Repair Ordnance/Accessories |
| 733000000 | Fabricate/Repair Pens/Pencils/Office/Artists' Materials |
| 714000000 | Fabricate/Repair Photographic Equip./Supplies |
| 759000000 | Fabricate/Repair Plastics/Synthetics/Rubber/Related Products |
| 774000000 | Fabricate/Repair Pottery/Porcelain Ware |
| 739000000 | Fabricate/Repair Products Made From Assorted Materials |
| 753000000 | Fabricate/Repair Rubber/Plastic Footwear |
| 779000000 | Fabricate/Repair Sand/Stone/Clay/Glass Products |
| 719000000 | Fabricate/Repair Sci./Med. Apparatus/Photo./Optical/Horological |
| 732000000 | Fabricate/Repair Sporting Goods |
| 712000000 | Fabricate/Repair Surgical/Medical/Dental Instruments/Supplies |
| 789000000 | Fabricate/Repair Textile/Leather/Related Products |
| 750000000 | Fabricate/Repair Tires/Tubes/Tire Treads/Related Products |
| 701000000 | Fabricate/Repair Tools/Related |
| 715000000 | Fabricate/Repair Watches/Clocks/Parts |
| 769000000 | Fabricate/Repair Wood Products |
| 616000000 | Fabricating Machine |
| 624000000 | Farm Mechanics/Repairers |
| 272000000 | Farm/Gardening Equip./Supplies |
| 586000000 | Felting/Fulling |
| 404000000 | Field Crop Farming |
| 206000000 | File Clerks |
| 705000000 | Filing/Grinding/Buffing/Cleaning/Polishing |
| 541000000 | Filtering/Straining/Separating |
| 551000000 | Filtering/Straining/Separating |
| 954000000 | Filtration/Purification/Distribution Of Water |
| 186000000 | Finance/Insurance/Real Estate Managers/Officials |
| 144000000 | Fine Artists: Painters/Sculptors/Related |
| 373000000 | Fire Fighters/Fire Department |
| 951000000 | Firers/Related |
| 443000000 | Fishers/Miscellaneous Equip. |
| 449000000 | Fishery/Related |
| 801000000 | Fitting/Bolting/Screwing/Related |
| 752000000 | Fitting/Shaping/Cementing/Finishing/Related |
| 864000000 | Floor Laying/Finishing |
| 641000000 | Folding/Creasing/Scoring/Gluing |
| 319000000 | Food/Beverage Preparation/Service |
| 452000000 | Forest Conservation |
| 459000000 | Forestry |
| 612000000 | Forging |
| 535000000 | Forming |
| 575000000 | Forming |
| 617000000 | Forming |
| 403000000 | Fruit/Nut Farming |
| 783000000 | Fur/Leather Working |
| 343000000 | Gambling Hall Attendants |
| 412000000 | Game Farming |
| 406000000 | Gardening/Groundskeeping |
| 811000000 | Gas Welders |
| 602000000 | Gear Machining |
| 421000000 | General Farming |
| 630000000 | General Industry Mechanics/Repairers |
| 952000000 | Generation/Transmission/Distribution Of Electric Light/Power |
| 024000000 | Geology |
| 772000000 | Glass Blowing/Pressing/Shaping/Related |
| 865000000 | Glaziers/Related |
| 795000000 | Gluing |
| 243000000 | Government Service Clerks |
| 401000000 | Grain Farming |
| 979000000 | Graphic Art Work |
| 530000000 | Grinding/Beating/Mixing |
| 564000000 | Grinding/Chopping |
| 544000000 | Grinding/Crushing |
| 555000000 | Grinding/Crushing |
| 775000000 | Grinding/Filing/Polishing/Frosting/Etching/Cleaning/Related |
| 353000000 | Guides |
| 332000000 | Hairdressers/Cosmetologists |
| 610000000 | Hammer Forging |
| 973000000 | Hand Compositors/Typesetters/Related |
| 230000000 | Hand Delivery/Distribution |
| 782000000 | Hand Sewers/Menders/Embroiderers/Knitters/Related |
| 453000000 | Harvesting Forest Products/Except Logging |
| 553000000 | Heating/Baking/Drying/Seasoning/Melting/Heat-Treating |
| 523000000 | Heating/Rendering/Melting/Drying/Cooling/Freezing/Related |
| 504000000 | Heat-Treating |
| 052000000 | History |
| 921000000 | Hoisting/Conveying |
| 096000000 | Home Economists/Farm Advisers |
| 270000000 | Home Furniture/Furnishings/Appliances |
| 405000000 | Horticultural Specialty |
| 684000000 | Hosiery Knitting |
| 352000000 | Hosts/Hostesses/Stewards/Stewardesses |
| 310000000 | Hosts/Hostesses/Stewards/Stewardesses/Food/Bev. Srvc./Except Ship |
| 323000000 | Housecleaners/Hotels/Restaurants/Related Establishments |
| 301000000 | Household/Related Work |
| 321000000 | Housekeepers/Hotels/Institutions |
| 461000000 | Hunting/Trapping |
| 574000000 | Impregnating/Coating/Glazing |
| 012000000 | Industrial Engineering |
| 274000000 | Industrial/Related Equip./Supplies |
| 239000000 | Information/Message Distribution |
| 237000000 | Information/Reception Clerks |
| 168000000 | Inspectors/Investigators/Managerial/Public Service |
| 829000000 | Install/Repair Electrical Products |
| 823000000 | Install/Repair Electronic Communication/Detection/Signaling Equip |
| 820000000 | Install/Repair Generators/Motors/Accessories/Powerplant Equip. |
| 826000000 | Install/Repair Industrial Apparatus |
| 827000000 | Install/Repair Lg. Household Appliances/Commercial/Indust. Equip. |
| 824000000 | Install/Repair Lighting Equip./Building Wiring |
| 821000000 | Install/Repair Transmission/Distribution Lines/Circuits |
| 825000000 | Install/Repair Transportation/Material-Handling Equip. |
| 822000000 | Install/Repair Wire Communication/Detection/Signaling Equip. |
| 137000000 | Interpreters/Translators |
| 205000000 | Interviewing Clerks |
| 241000000 | Investigators/Adjusters/Related |
| 583000000 | Ironing/Pressing/Glazing/Staking/Calendering/Embossing |
| 382000000 | Janitors |
| 111000000 | Judges |
| 318000000 | Kitchen Workers |
| 685000000 | Knitting /Except Hosiery |
| 302000000 | Launderers/Private Family |
| 361000000 | Laundering |
| 119000000 | Law/Jurisprudence |
| 110000000 | Lawyers |
| 751000000 | Laying Out/Cutting |
| 761000000 | Laying Out/Cutting/Carving/Shaping/Sanding Wood Products |
| 781000000 | Laying Out/Marking/Cutting/Punching |
| 100000000 | Librarians |
| 049000000 | Life Sciences |
| 442000000 | Line Fishers |
| 972000000 | Lithographers/Related |
| 932000000 | Loading/Conveying Operations |
| 329000000 | Lodging/Related Service |
| 455000000 | Log Grading/Scaling/Sorting/Rafting/Related |
| 454000000 | Logging/Related |
| 413000000 | Lower Animal Farming |
| 679000000 | Machining Stone/Clay/Glass/Related Materials |
| 600000000 | Machinists/Related |
| 208000000 | Mailing/Miscellaneous Office Machine Operators |
| 333000000 | Make-Up |
| 331000000 | Manicurists |
| 183000000 | Manufacturing Industry Managers/Officials |
| 014000000 | Marine Engineering |
| 623000000 | Marine Mechanics/Repairers |
| 334000000 | Masseurs/Related |
| 020000000 | Mathematics |
| 029000000 | Mathematics/Physical Sciences |
| 316000000 | Meatcutters/Except In Slaughtering/Packing Houses |
| 007000000 | Mechanical Engineering |
| 639000000 | Mechanics/Machinery Repairers |
| 245000000 | Medical Service Clerks |
| 078000000 | Medical/Dental Technology |
| 276000000 | Medical/Scientific Equip./Supplies |
| 079000000 | Medicine/Health |
| 512000000 | Melting |
| 572000000 | Melting |
| 502000000 | Melting/Pouring/Casting/Related |
| 584000000 | Mercerizing/Coating/Laminating |
| 298000000 | Merchandise Displayers |
| 609000000 | Metal Machining |
| 505000000 | Metal Spraying/Coating/Related |
| 706000000 | Metal Unit Assemblers/Adjusters |
| 011000000 | Metallurgy/Metallurgical Engineering |
| 626000000 | Metalworking Machinery Mechanics |
| 025000000 | Meteorology |
| 665000000 | Milling/Planing |
| 605000000 | Milling/Shaping/Planing |
| 181000000 | Mining Industry Managers/Officials |
| 010000000 | Mining/Petroleum Engineering |
| 638000000 | Miscellaneous Machine Install/Repair |
| 809000000 | Miscellaneous Metal Fabricating |
| 429000000 | Miscellaneous Agricultural/Related |
| 969000000 | Miscellaneous Amusement/Recreation |
| 249000000 | Miscellaneous Clerical |
| 279000000 | Miscellaneous Commodities |
| 869000000 | Miscellaneous Construction |
| 269000000 | Miscellaneous Consumable Commodities |
| 315000000 | Miscellaneous Cooks/Except Domestic |
| 317000000 | Miscellaneous Food/Beverage Preparation |
| 699000000 | Miscellaneous Machine Trades |
| 189000000 | Miscellaneous Managers/Officials |
| 619000000 | Miscellaneous Metalworking |
| 359000000 | Miscellaneous Personal Service |
| 599000000 | Miscellaneous Processing |
| 199000000 | Miscellaneous Professional/Technical/Managerial |
| 299000000 | Miscellaneous Sales |
| 899000000 | Miscellaneous Structural Work |
| 919000000 | Miscellaneous Transportation |
| 540000000 | Mixing/Blending |
| 550000000 | Mixing/Blending |
| 520000000 | Mixing/Compounding/Blending/Kneading/Shaping/Related |
| 510000000 | Mixing/Related |
| 560000000 | Mixing/Related |
| 777000000 | Modelmakers/Patternmakers/Moldmakers/Related |
| 693000000 | Modelmakers/Patternmakers/Related |
| 961000000 | Models/Stand-Ins/Extras |
| 518000000 | Molders/Coremakers/Related |
| 960000000 | Motion Picture Projectionists |
| 962000000 | Motion Picture/Television/Theatrical Productions |
| 909000000 | Motor Freight |
| 620000000 | Motorized Vehicle/Engineering Equip. Mechanics/Repairers |
| 922000000 | Moving/Storing Materials/Products |
| 102000000 | Museum Curators/Related |
| 109000000 | Museum/Library/Archival Sciences |
| 152000000 | Music |
| 441000000 | Net/Seine/Trap Fishers |
| 015000000 | Nuclear Engineering |
| 632000000 | Ordnance/Accessories Mechanics/Repairers |
| 519000000 | Ore Refining/Foundry |
| 071000000 | Osteopaths |
| 920000000 | Packaging |
| 929000000 | Packaging/Materials Handling |
| 740000000 | Painters/Brush |
| 741000000 | Painters/Spray |
| 749000000 | Painting/Decorating/Related |
| 849000000 | Painting/Plastering/Waterproofing/Cementing/Related |
| 640000000 | Paper Cutting/Winding/Related |
| 841000000 | Paperhangers |
| 649000000 | Paperworking |
| 913000000 | Passenger Transportation |
| 661000000 | Patternmakers |
| 853000000 | Paving /Asphalt/Concrete |
| 215000000 | Payroll/Timekeeping/Duty-Roster Clerks |
| 166000000 | Personnel Administration |
| 074000000 | Pharmacists |
| 971000000 | Photoengraving |
| 143000000 | Photography |
| 070000000 | Physicians/Surgeons |
| 023000000 | Physics |
| 503000000 | Pickling/Cleaning/Degreasing/Related |
| 675000000 | Planing/Shaping |
| 409000000 | Plant Farming/Related |
| 408000000 | Plant Life/Related Service |
| 842000000 | Plasterers/Related |
| 690000000 | Plastics/Synthetics/Rubber/Leather Working |
| 862000000 | Plumbers/Gas Fitters/Steam Fitters/Related |
| 376000000 | Police Officers/Detectives/Except In Public Service |
| 375000000 | Police Officers/Detectives/Public Service |
| 051000000 | Political Science |
| 381000000 | Porters/Cleaners |
| 514000000 | Pouring/Casting |
| 631000000 | Powerplant Mechanics/Repairers |
| 790000000 | Preparation Of Food/Tobacco/Related Products |
| 092000000 | Preschool/Primary School/Kindergarten Education |
| 611000000 | Press Forging |
| 363000000 | Pressing |
| 659000000 | Printing |
| 652000000 | Printing Machine |
| 651000000 | Printing Press |
| 254000000 | Printing/Advertising |
| 627000000 | Printing/Publishing Mechanics/Repairers |
| 559000000 | Processing Of Chem'S/Plastics/Synthetics/Rubber/Paint/Related |
| 529000000 | Processing Of Food/Tobacco/Related Products |
| 589000000 | Processing Of Leather/Textiles/Related Products |
| 509000000 | Processing Of Metal |
| 539000000 | Processing Of Paper/Related Materials |
| 549000000 | Processing Of Petroleum/Coal/Natural/Manufactured Gas/Related |
| 579000000 | Processing Of Stone/Clay/Glass/Related Products |
| 569000000 | Processing Of Wood/Wood Products |
| 590000000 | Processing Products From Assorted Materials |
| 221000000 | Production Clerks |
| 953000000 | Production/Distribution Of Gas |
| 959000000 | Production/Distribution Of Utilities |
| 229000000 | Production/Stock Clerks/Related |
| 379000000 | Protective Service |
| 045000000 | Psychology |
| 188000000 | Public Administration Managers/Officials |
| 165000000 | Public Relations Management |
| 914000000 | Pumping/Pipeline Transportation |
| 686000000 | Punching/Cutting/Forming/Related |
| 615000000 | Punching/Shearing |
| 162000000 | Purchasing Management |
| 193000000 | Radio Operators |
| 622000000 | Rail Equip. Mechanics/Repairers |
| 198000000 | Railroad Conductors |
| 910000000 | Railroad Transportation |
| 546000000 | Reacting |
| 558000000 | Reacting |
| 250000000 | Real Estate/Insurance/Securities/Financial Services |
| 075000000 | Registered Nurses |
| 129000000 | Religion/Theology |
| 295000000 | Rental Clerks |
| 722000000 | Repair Communications Equip. |
| 723000000 | Repair Electrical Appliances/Fixtures |
| 729000000 | Repair Electrical Equip. |
| 726000000 | Repair Electronic Components/Accessories |
| 721000000 | Repair Motors/Generators/Related Products |
| 720000000 | Repair Radio/Television Receiving Sets/Phonographs |
| 703000000 | Repair Sheetmetal Products |
| 812000000 | Resistance Welders |
| 800000000 | Riveters |
| 513000000 | Roasting |
| 866000000 | Roofers/Related |
| 292000000 | Route Sales/Delivery |
| 290000000 | Sales Clerks |
| 297000000 | Sales Promotion |
| 163000000 | Sales/Distribution Management |
| 662000000 | Sanding |
| 562000000 | Saturating/Coating/Related |
| 607000000 | Sawing |
| 667000000 | Sawing |
| 934000000 | Screening/Related |
| 091000000 | Secondary School Education |
| 201000000 | Secretaries |
| 372000000 | Security Guards/Correction Officers/Except Crossing Tenders |
| 571000000 | Separating |
| 521000000 | Separating/Crushing/Milling/Chopping/Grinding/Related |
| 581000000 | Separating/Filtering/Drying |
| 511000000 | Separating/Filtering/Related |
| 187000000 | Service Industry Managers/Officials |
| 259000000 | Services |
| 786000000 | Sewing Machine Operators/Garment |
| 787000000 | Sewing Machine Operators/Nongarment |
| 580000000 | Shaping/Blocking/Stretching/Tentering |
| 663000000 | Shearing/Shaving |
| 613000000 | Sheet/Bar Rolling |
| 377000000 | Sheriffs/Bailiffs |
| 197000000 | Ship Captains/Mates/Pilots/Engineers |
| 350000000 | Ship Stewards/Stewardesses/Related |
| 222000000 | Shipping/Receiving/Stock/Related Clerical |
| 365000000 | Shoe/Luggage Repairer/Related |
| 296000000 | Shoppers |
| 585000000 | Singeing/Cutting/Shearing/Shaving/Napping |
| 525000000 | Slaughtering/Breaking/Curing/Related |
| 059000000 | Social Sciences |
| 195000000 | Social/Welfare Work |
| 054000000 | Sociology |
| 293000000 | Solicitors |
| 814000000 | Solid State Welders |
| 194000000 | Sound/Film/Videotape Recording/Reproduction |
| 629000000 | Special Industry Machinery Mechanics |
| 682000000 | Spinning |
| 447000000 | Sponge/Seaweed Gatherers |
| 277000000 | Sporting/Hobby/Stationery/Related Goods |
| 742000000 | Staining/Waxing/Related |
| 950000000 | Stationary Engineers |
| 202000000 | Stenographers |
| 209000000 | Stenography/Typing/Filing/Related |
| 771000000 | Stone Cutters/Carvers |
| 670000000 | Stonecutters/Related |
| 891000000 | Structural Maintenance |
| 807000000 | Structural Repairers/Transportation Equip. |
| 018000000 | Surveying/Cartographic |
| 030000000 | Systems Analysis/Programming |
| 785000000 | Tailors/Dressmakers |
| 236000000 | Telegraph Operators |
| 235000000 | Telephone Operators |
| 689000000 | Textile |
| 628000000 | Textile Machinery/Equip. Mechanics/Repairers |
| 261000000 | Textile Products/Apparel/Notions |
| 076000000 | Therapists |
| 816000000 | Thermal Cutters/Arc Cutters |
| 804000000 | Tinsmiths/Coppersmiths/Sheet Metal Workers |
| 601000000 | Toolmakers/Related |
| 904000000 | Trailer-Truck Drivers |
| 351000000 | Train Attendants |
| 184000000 | Trans./Communication/Utilities Industry Managers/Officials |
| 806000000 | Transportation Equip. Assemblers/Related |
| 845000000 | Transportation Equip. Painters/Related |
| 273000000 | Transportation Equip./Parts/Supplies |
| 252000000 | Transportation Services |
| 248000000 | Transportation-Service Clerks/N.E.C |
| 451000000 | Tree Farming/Related |
| 905000000 | Truck Drivers/Heavy |
| 903000000 | Truck Drivers/Inflammables |
| 906000000 | Truck Drivers/Light |
| 687000000 | Tufting |
| 604000000 | Turning |
| 664000000 | Turning |
| 674000000 | Turning |
| 681000000 | Twisting/Beaming/Warping/Related |
| 654000000 | Typecasters/Related |
| 650000000 | Typesetters/Composers |
| 203000000 | Typists/Typewriting-Machine Operators |
| 354000000 | Unlicensed Birth Attendants/Practical Nurses |
| 780000000 | Upholster/Fabricate/Repair Stuffed Furniture/Mattresses/Related |
| 344000000 | Ushers |
| 253000000 | Utilities |
| 637000000 | Utilities Service Mechanics/Repairers |
| 402000000 | Vegetable Farming |
| 291000000 | Vending/Door-To-Door Selling |
| 073000000 | Veterinarians |
| 097000000 | Vocational Education |
| 311000000 | Waiters/Waitresses/Related Food Service |
| 346000000 | Wardrobe/Dressing-Room Attendants |
| 582000000 | Washing/Steaming/Saturating |
| 911000000 | Water Transportation |
| 843000000 | Waterproofing/Related |
| 683000000 | Weavers/Related |
| 819000000 | Welders/Cutters/Related |
| 185000000 | Wholesale/Retail Trade Managers/Officials |
| 724000000 | Winding/Assembling Coils/Magnets/Armatures/Related Products |
| 669000000 | Wood Machining |
| 561000000 | Wood Preserving/Related |
| 131000000 | Writers |
| 139000000 | Writing |
Last Updated:
December 31, 2009
