Contracts - ARRA Funding Recipients
| Agency Name | Contract # | City | Zip | 5 Year Total Contract Amount | Year 1 Contract Amt 10/1/09-9/30/10 | ARRA Funds - Year 1 | % ARRA Funds - Year 1 |
|---|---|---|---|---|---|---|---|
| Totals | $176,077,145 | $35,217,229 | $14,800,000 | 42.0% | |||
| A Very Special Place, Inc. | C010034 | Staten Island | 10305 | $557,500 | $111,500 | $59,083 | 53.0% |
| Abilities First, Inc. | C010036 | Poughkeepsie | 12603 | $2,908,380 | $581,676 | $218,147 | 37.5% |
| Abilities Inc | C010037 | Albertson | 11507 | $1,613,930 | $322,786 | $119,389 | 37.0% |
| Ability Beyond Disability | C010038 | Mt. Kisco | 10549 | $574,320 | $114,864 | $55,604 | 48.4% |
| Adults and Children with Learning and Developmental Disabilities, Inc. | C010039 | Bethpage | 11714 | $1,647,640 | $329,528 | $178,496 | 54.2% |
| AHRC Nassau County Chapter | C010040 | Brookville | 11545 | $610,500 | $122,100 | $62,365 | 51.1% |
| AIM Independent Living Center | C010041 | Corning | 14830 | $240,000 | $48,000 | $25,204 | 52.5% |
| Another Step, Inc. | C010044 | New City | 10956 | $294,000 | $58,800 | $34,465 | 58.6% |
| ARISE Child and Family Service, Inc. | C010045 | Syracuse | 13202 | $1,280,000 | $256,000 | $113,418 | 44.3% |
| Aspire of Western New York, Inc. | C010046 | Getzville | 14068 | $1,742,375 | $348,475 | $119,089 | 34.2% |
| Association for Neurologically Impaired Brain Injured Children, Inc. | C010047 | Bayside | 11364 | $281,840 | $56,368 | $26,358 | 46.8% |
| Association for the Advancement of Blind and Retarded Inc | C010035 | College Point | 11356 | $49,000 | $9,800 | $5,744 | 58.6% |
| Association for the Blind and Visually Impaired - Goodwill of Greater Rochester, Inc. | C010048 | Rochester | 14620 | $88,300 | $17,660 | $3,024 | 17.1% |
| Aurora of Central New York, Inc. | C010049 | Syracuse | 13202 | $394,700 | $78,940 | $27,220 | 34.5% |
| Autistic Services, Inc | C010050 | Williamsville | 14221 | $64,100 | $12,820 | $6,049 | 47.2% |
| Baker Hall | C010051 | Lackawanna | 14218 | $119,570 | $23,914 | $12,552 | 52.5% |
| Behavioral Health Services North, Inc. | C010052 | Plattsburgh | 12901 | $430,000 | $86,000 | $50,408 | 58.6% |
| Belvedere of Albany, LLC | C010053 | Albany | 12207 | $186,250 | $37,250 | $18,903 | 50.7% |
| Block Institute, Inc. | C010054 | Brooklyn | 11214 | $136,400 | $27,280 | $14,525 | 53.2% |
| Bridge Inc | C010200 | New York | 10025 | $123,100 | $24,620 | $12,965 | 52.7% |
| Brooklyn Bureau of Community Service | C010055 | Brooklyn | 11217 | $1,679,840 | $335,968 | $151,088 | 45.0% |
| Camp Venture, Inc. | C010057 | Nanuet | 10954 | $139,000 | $27,800 | $11,488 | 41.3% |
| Cantalician Center for Learning, Inc. | C010058 | Buffalo | 14214 | $242,550 | $48,510 | $26,968 | 55.6% |
| Capabilities Partnership Inc. | C010059 | West Nyack | 10994 | $687,940 | $137,588 | $43,426 | 31.6% |
| Capabilities, Inc | C010060 | Elmira | 14901 | $1,305,850 | $261,170 | $70,319 | 26.9% |
| Cardinal McCloskey School & Home for Children | C010062 | White Plains | 10603 | $84,460 | $16,892 | $8,436 | 49.9% |
| Careers for People with Disabilities, Inc. | C010063 | Valhalla | 10595 | $2,653,260 | $530,652 | $186,013 | 35.1% |
| Catholic Charities Neighborhood Services, Inc. | C010064 | Brooklyn | 11201 | $445,000 | $89,000 | $49,236 | 55.3% |
| Catholic Charities of the Roman Catholic Diocese of Syracuse NY Inc. | C010065 | Binghamton | 13905 | $227,500 | $45,500 | $25,204 | 55.4% |
| Catholic Family Center | C010066 | Rochester | 14604 | $270,500 | $54,100 | $30,245 | 55.9% |
| Center for Developmental Disabilities, Inc | C010067 | Woodbury | 11797 | $872,660 | $174,532 | $100,835 | 57.8% |
| Center for Disability Services, Inc. | C010068 | Albany | 12208 | $688,105 | $137,621 | $51,593 | 37.5% |
| Cerebral Palsy of Westchester, Inc. | C010069 | Rye Brook | 10573 | $107,700 | $21,540 | $11,160 | 51.8% |
| Challenge Industries Inc | C010070 | Ithaca | 14850 | $1,230,750 | $246,150 | $86,954 | 35.3% |
| Citizen Advocates, Inc. | C010073 | Malone | 12953 | $853,900 | $170,780 | $69,563 | 40.7% |
| ClearView Center, Inc. | C010074 | Albany | 12206 | $186,250 | $37,250 | $18,903 | 50.7% |
| Clinton-Essex-Warren-Washington BOCES | C010076 | Plattsburgh | 12901 | $467,500 | $93,500 | $50,408 | 53.9% |
| Community Access, Inc. | C010077 | New York | 10012 | $664,720 | $132,944 | $77,924 | 58.6% |
| Community Aid for Retarded Children, Inc | C010061 | Peekskill | 10566 | $68,760 | $13,752 | $2,199 | 16.0% |
| Community Enterprises, Inc. | C010078 | Northampton | 01060 | $111,620 | $22,324 | $11,620 | 52.1% |
| Community Mainstreaming Associates, Inc | C010079 | Garden City | 11530 | $40,500 | $8,100 | $3,282 | 40.5% |
| Community Services for the Developmentally Disabled, Inc. | C010081 | Buffalo | 14203 | $375,725 | $75,145 | $38,184 | 50.8% |
| Community, Work and Independence, Inc. | C010082 | Glens Falls | 12801 | $1,287,980 | $257,596 | $102,631 | 39.8% |
| Contemporary Guidance Services, Inc. | C010083 | New York | 10004 | $1,758,600 | $351,720 | $163,135 | 46.4% |
| Continuing Developmental Services, Inc. | C010084 | Webster | 14580 | $387,500 | $77,500 | $17,643 | 22.8% |
| Crystal Run Village, Inc. | C010085 | Middletown | 10941 | $359,020 | $71,804 | $34,760 | 48.4% |
| DePaul Developmental Services, Inc. | C010086 | Rochester | 14624 | $1,142,500 | $228,500 | $113,418 | 49.6% |
| Developmental Disabilities Institute, Inc. | C010087 | Smithtown | 11787 | $488,120 | $97,624 | $54,291 | 55.6% |
| Devereux Foundation | C010088 | Red Hook | 12571 | $54,500 | $10,900 | $4,924 | 45.2% |
| Eastern Suffolk BOCES | C010089 | Patchogue | 11772 | $1,062,380 | $212,476 | $106,546 | 50.1% |
| Epilepsy Association of Greater Rochester, Inc | C010090 | Rochester | 14620 | $477,500 | $95,500 | $25,204 | 26.4% |
| Family Residences and Essential Enterprises Inc | C010091 | Old Bethpage | 11804 | $715,480 | $143,096 | $80,944 | 56.6% |
| Federation Employment and Guidance Service, Inc. | C010092 | New York | 10013 | $1,720,080 | $344,016 | $133,298 | 38.7% |
| Federations of Organizations for the New York State Mentally Disabled, Inc. | C010093 | West Babylon | 11704 | $228,000 | $45,600 | $23,797 | 52.2% |
| Fountain House, Inc. | C010094 | New York | 10036 | $305,000 | $61,000 | $32,824 | 53.8% |
| Franklin-Essex-Hamilton BOCES | C010095 | Malone | 12953 | $283,000 | $56,600 | $30,245 | 53.4% |
| Gateway Community Industries, Inc. | C010097 | Kingston | 12402 | $1,186,180 | $237,236 | $120,004 | 50.6% |
| Goddard Riverside Community Center | C010099 | New York | 10024 | $470,000 | $94,000 | $49,236 | 52.4% |
| Goodwill Industries of Greater NY and Northern NJ, Inc. | C010100 | Astoria | 11102 | $5,384,260 | $1,076,852 | $586,464 | 54.5% |
| Hamaspik of Rockland County, Inc. | C010101 | Monsey | 10952 | $74,100 | $14,820 | $7,221 | 48.7% |
| HASC Center, Inc. | C010102 | Brooklyn | 11220 | $318,040 | $63,608 | $27,260 | 42.9% |
| Head Injury Association, Inc. | C010103 | Commack | 11725 | $195,240 | $39,048 | $19,957 | 51.1% |
| Heart Share Human Services of New York, R.C. Diocese of Brooklyn | C010104 | Brooklyn | 11201 | $96,500 | $19,300 | $9,847 | 51.0% |
| Helen Keller Services for the Blind | C010106 | Brooklyn | 11201 | $756,780 | $153,156 | $85,375 | 55.7% |
| Hickok Center for Brain Injury, Inc | C010108 | Rochester | 14607 | $121,750 | $24,350 | $11,342 | 46.6% |
| Human Development Services of Westerchester, Inc. | C010109 | Mamaroneck | 10543 | $131,500 | $26,300 | $13,950 | 53.0% |
| Human Technologies Corporation | C010110 | Utica | 13501 | $875,500 | $175,100 | $80,653 | 46.1% |
| Independent Living Center of the Hudson Valley, Inc. | C010111 | Troy | 12180 | $149,700 | $29,940 | $14,618 | 48.8% |
| Independent Living, Inc. | C010112 | Newburgh | 12550 | $57,300 | $11,460 | $5,252 | 45.8% |
| J.M. Murray Center, Inc. | C010113 | Cortland | 13045 | $1,127,500 | $225,500 | $90,735 | 40.2% |
| Jawonio, Inc. | C010114 | New City | 10956 | $3,928,800 | $785,760 | $352,364 | 44.8% |
| Jefferson Rehabilitation Center, Inc. | C010115 | Watertown | 13601 | $932,650 | $186,530 | $83,425 | 44.7% |
| Jewish Child Care Association of New York | C010116 | New York | 10005 | $130,100 | $26,020 | $13,786 | 53.0% |
| Job Path, Inc. | C010117 | New York | 10018 | $1,185,320 | $237,064 | $125,354 | 52.9% |
| Lake Shore Behavioral Health, Inc. | C010119 | Buffalo | 14202 | $644,000 | $128,800 | $40,326 | 31.3% |
| Learning Disabilities Association of Central New York, Inc. | C010120 | East Syracuse | 13057 | $207,750 | $41,550 | $21,423 | 51.6% |
| Learning Disabilities Association of Western New York, Inc | C010203 | Kenmore | 14217 | $2,061,000 | $412,200 | $75,612 | 18.3% |
| Learning Disabled Association of the Genesee Valley, Inc. | C010121 | Rochester | 14604 | $1,251,500 | $250,300 | $40,326 | 16.1% |
| Lexington Vocational Services Center, Inc. | C010122 | Jackson Heights | 11370 | $4,326,140 | $865,228 | $225,680 | 26.1% |
| Liberty House Foundation, Inc. | C010123 | Glens Falls | 12801 | $190,765 | $38,153 | $19,432 | 50.9% |
| Liberty Resources, Inc. | C010124 | Syracuse | 13203 | $1,067,875 | $213,575 | $76,242 | 35.7% |
| Lifespire, Inc. | C010125 | NY | 10118 | $1,092,310 | $218,462 | $81,100 | 37.1% |
| Lifetime Assistance, Inc. | C010126 | Rochester | 14624 | $965,000 | $193,000 | $47,888 | 24.8% |
| Living Resources Corporation | C010127 | Albany | 12203 | $1,106,520 | $221,304 | $81,359 | 36.8% |
| Long Island Jewish Medical Center | C010205 | Hollis | 11423 | $1,134,000 | $226,800 | $132,937 | 58.6% |
| Maryhaven Center of Hope, Inc. | C010130 | Port Jefferson Station | 11776 | $1,495,140 | $299,028 | $138,287 | 46.2% |
| Mental Health Association in Essex County, Inc. | C010131 | Westport | 12993 | $415,500 | $83,100 | $42,847 | 51.6% |
| Mental Health Association in Orange County, Inc. | C010132 | Middletown | 10940 | $219,145 | $43,829 | $22,759 | 51.9% |
| Mental Health Association of Columbia-Greene Counties Inc. | C010133 | Hudson | 12534 | $227,315 | $45,463 | $23,717 | 52.2% |
| Mental Health Association of Nassau County, Inc. | C010134 | Hempstead | 11550 | $121,500 | $24,300 | $9,847 | 40.5% |
| Mental Health Association of NYC Inc | C010135 | New York | 10004 | $120,300 | $24,060 | $12,637 | 52.5% |
| Mental Health Association of Westchester County Inc. | C010136 | Elmsford | 10523 | $362,500 | $72,500 | $41,030 | 56.6% |
| Mill Neck Services, Inc. | C010137 | Mill Neck | 11765 | $1,694,240 | $338,848 | $128,276 | 37.9% |
| Mission of the Immaculate Virgin for Homeless and Destitute Children | C010138 | Staten Island | 10309 | $138,500 | $27,700 | $14,771 | 53.3% |
| Mount Sinai Medical Center, Inc. | C010139 | New York | 10029 | $408,400 | $81,680 | $42,015 | 51.4% |
| Nassau BOCES | C010140 | Garden City | 11530 | $1,626,400 | $325,280 | $174,131 | 53.5% |
| New Hope Community, Inc. | C010141 | Lock Sheldrake | 12759 | $638,940 | $127,788 | $70,506 | 55.2% |
| North Shore University Hospital | C010204 | Great Neck | 11021 | $401,500 | $80,300 | $42,671 | 53.1% |
| NYSARC Albany County Chapter | C010042 | Slingerlands | 12159 | $380,575 | $76,115 | $32,891 | 43.2% |
| NYSARC Allegany County Chapter | C010043 | Wellsville | 14895 | $488,375 | $97,675 | $33,395 | 34.2% |
| NYSARC Broome Tioga Chapter | C010056 | Binghamton | 13905 | $925,000 | $185,000 | $68,051 | 36.8% |
| NYSARC Cattaraugus County Chapter | C010142 | Olean | 14760 | $748,750 | $149,750 | $31,505 | 21.0% |
| NYSARC Cayuga County Chapter | C010185 | Waterloo | 13165 | $1,853,200 | $370,640 | $158,281 | 42.7% |
| NYSARC Chautauqua County Chapter | C010071 | Jamestown | 14701 | $2,169,875 | $433,975 | $166,977 | 38.5% |
| NYSARC Chemung County Chapter | C010072 | Elmira | 14901 | $1,537,850 | $307,570 | $98,044 | 31.9% |
| NYSARC Clinton County Chapter | C010075 | Plattsburgh | 12903 | $969,900 | $193,980 | $41,839 | 21.6% |
| NYSARC Columbia County Chapter | C010154 | Mellenville | 12544 | $563,260 | $112,652 | $49,501 | 43.9% |
| NYSARC Dutchess County Chapter | C010146 | Pleasant Valley | 12569 | $927,700 | $185,540 | $79,270 | 42.7% |
| NYSARC Erie County Chapter | C010150 | Buffalo | 14203 | $3,078,790 | $615,758 | $179,100 | 29.1% |
| NYSARC Essex County Chapter | C010143 | Port Henry | 12974 | $535,450 | $107,090 | $33,521 | 31.3% |
| NYSARC Fulton County Chapter | C010096 | Johnstown | 12095 | $991,500 | $198,300 | $78,132 | 39.4% |
| NYSARC Genesee County Chapter | C010098 | Batavia | 14020 | $241,775 | $48,355 | $14,744 | 30.5% |
| NYSARC Herkimer County Chapter | C010107 | Herkimer | 13350 | $693,000 | $138,600 | $70,571 | 50.9% |
| NYSARC Livingston-Wyoming Chapter | C010128 | Mt. Morris | 14510 | $663,500 | $132,700 | $45,367 | 34.2% |
| NYSARC Madison Cortland Chapter | C010129 | Oneida | 13421 | $700,000 | $140,000 | $63,010 | 45.0% |
| NYSARC Monroe County Chapter | C010151 | Rochester | 14620 | $3,991,000 | $798,200 | $302,448 | 37.9% |
| NYSARC Montgomery County Chapter | C010147 | Amsterdam | 12010 | $1,666,500 | $333,300 | $146,183 | 43.9% |
| NYSARC NYC Chapter | C010148 | New York | 10038 | $7,529,550 | $1,505,910 | $718,145 | 47.7% |
| NYSARC Oneida County Chapter | C010199 | Utica | 13501 | $2,360,270 | $472,054 | $218,721 | 46.3% |
| NYSARC Onondaga County Chapter | C010159 | Syracuse | 13204 | $1,007,500 | $201,500 | $90,735 | 45.0% |
| NYSARC Ontario County Chapter | C010160 | Canandaigua | 14424 | $1,032,700 | $206,540 | $54,945 | 26.6% |
| NYSARC Orange County Chapter | C010152 | Newburgh | 12550 | $544,200 | $108,840 | $57,934 | 53.2% |
| NYSARC Orleans County Chapter | C010161 | Albion | 14411 | $1,331,500 | $266,300 | $103,337 | 38.8% |
| NYSARC Otsego County Chapter | C010163 | Oneonta | 13820 | $422,250 | $84,450 | $28,985 | 34.3% |
| NYSARC Putnam County Chapter | C010170 | Brewster | 10509 | $259,980 | $51,996 | $19,399 | 37.3% |
| NYSARC Rensselaer County Chapter | C010172 | Troy | 12180 | $697,885 | $139,577 | $74,075 | 53.1% |
| NYSARC Rockland County Chapter | C010145 | Congers | 10920 | $481,760 | $96,352 | $50,614 | 52.5% |
| NYSARC Saratoga County Chapter | C010180 | Ballston Spa | 12020 | $587,120 | $117,424 | $42,040 | 35.8% |
| NYSARC Schenectady County Chapter | C010181 | Schenectady | 12301 | $668,790 | $133,758 | $50,559 | 37.8% |
| NYSARC Schoharie County Chapter | C010182 | Schoharie | 12157 | $684,085 | $136,817 | $50,887 | 37.2% |
| NYSARC Schuyler County Chapter | C010183 | Watkins Glen | 14891 | $267,700 | $53,540 | $19,659 | 36.7% |
| NYSARC St Lawrence County Chapter | C010194 | Canton | 13617 | $1,290,775 | $258,155 | $115,560 | 44.8% |
| NYSARC Steuben County Chapter | C010155 | Bath | 14810 | $1,092,000 | $218,400 | $95,775 | 43.9% |
| NYSARC Suffolk Chapter | C010144 | Bohemia | 11716 | $1,092,920 | $218,584 | $125,190 | 57.3% |
| NYSARC Sullivan County Chapter | C010153 | Monticello | 12701 | $583,340 | $116,668 | $49,334 | 42.3% |
| NYSARC Ulster County Chapter | C010212 | Kingston | 12401 | $1,605,060 | $321,012 | $146,952 | 45.8% |
| NYSARC Wayne County Chapter | C010227 | Newark | 14513 | $825,150 | $165,030 | $55,701 | 33.8% |
| NYSARC Westchester County Chapter | C010149 | Hawthorne | 10532 | $1,676,980 | $335,396 | $145,771 | 43.5% |
| NYSARC Yates County Chapter | C010231 | Penn Yan | 14527 | $465,000 | $93,000 | $30,245 | 32.5% |
| Occupations Incorporated | C010156 | Middletown | 10940 | $1,563,140 | $312,628 | $96,436 | 30.8% |
| Ohel Children's Home and Family Services, Inc. | C010157 | Brooklyn | 11204 | $96,640 | $19,328 | $9,864 | 51.0% |
| Onondaga Community Living, Inc. | C010158 | Syracuse | 13203 | $347,500 | $69,500 | $37,806 | 54.4% |
| Oswego Industries, Inc. | C010162 | Fulton | 13069 | $692,000 | $138,400 | $37,806 | 27.3% |
| Parents Information Group for Exceptional Children, Inc. | C010165 | Syracuse | 13203 | $23,250 | $4,650 | $1,260 | 27.1% |
| Pederson-Krag Center, Inc. | C010166 | Huntington | 11743 | $204,480 | $40,896 | $21,040 | 51.4% |
| Penn-York Opportunities for the Handicapped | C010167 | Athens | 18810 | $237,750 | $47,550 | $8,821 | 18.6% |
| People, Inc. | C010168 | Williamsville | 14221 | $2,919,290 | $583,858 | $206,824 | 35.4% |
| Phoenix Frontier, Inc. | C010169 | Buffalo | 14214 | $586,500 | $117,300 | $22,684 | 19.3% |
| PSCH Inc. | C010164 | Flushing | 11354 | $1,215,840 | $243,168 | $139,600 | 57.4% |
| Rehabilitation Institute, Inc. | C010206 | Westbury | 11590 | $78,300 | $15,660 | $7,714 | 49.3% |
| Rehabilitation Support Services, Inc. | C010171 | Altamont | 12009 | $1,173,685 | $234,737 | $137,589 | 58.6% |
| Resource Center for Independent Living, Inc | C010173 | Utica | 13503 | $1,351,750 | $270,350 | $129,801 | 48.0% |
| Restoration Society, Inc. | C010174 | Buffalo | 14214 | $1,039,000 | $207,800 | $115,939 | 55.8% |
| Riverdale Mental Health Association, Inc. | C010175 | Bronx | Bronx | $1,262,600 | $252,520 | $145,081 | 57.5% |
| Rivershore, Inc | C010176 | Lewiston | 14092 | $107,500 | $21,500 | $12,602 | 58.6% |
| Rochester Rehabilitation Center, Inc. | C010177 | Rochester | 14620 | $1,032,500 | $206,500 | $80,653 | 39.1% |
| Rochester School for the Deaf | C010178 | Rochester | 14621 | $525,500 | $105,100 | $17,643 | 16.8% |
| Rockland County Association of the Learning Disabled | C010230 | West Nyack | 10994 | $1,082,683 | $216,536 | $63,383 | 29.3% |
| Search for Change, Inc. | C010184 | White Plains | 10601 | $624,000 | $124,800 | $67,289 | 53.9% |
| Services for the Underserved, Inc. | C010186 | New York | 10001 | $48,800 | $9,760 | $2,790 | 28.6% |
| SHARE of New Square, Inc. | C010187 | Spring Valley | 10977 | $68,500 | $13,700 | $6,565 | 47.9% |
| Sheltered Workshop for the Disabled, Inc. | C010188 | Binghamton | 13901 | $1,552,580 | $310,516 | $85,996 | 27.7% |
| Skills Unlimited, Inc. | C010189 | Oakdale | 11769 | $214,875 | $42,975 | $20,793 | 48.4% |
| Sky Light Center, Inc. | C010190 | Staten Island | 10301 | $548,600 | $109,720 | $61,381 | 55.9% |
| Southeast Community Work Center Inc | C010179 | Depew | 14043 | $457,500 | $91,500 | $30,245 | 33.1% |
| Southern Tier Environments for Living, Inc. | C010191 | Dunkirk | 14048 | $111,000 | $22,200 | $10,082 | 45.4% |
| Southern Tier Independence Center, Inc. | C010192 | Binghamton | 13904 | $407,200 | $81,440 | $27,220 | 33.4% |
| St. Joseph's Hospital Health Center, Mental Health Services | C010193 | Syracuse | 13203 | $335,000 | $67,000 | $37,806 | 56.4% |
| St. Lawrence-Lewis BOCES | C010195 | Canton | 13617 | $2,008,375 | $401,675 | $136,732 | 34.0% |
| Staten Island Aid for Retarded Children Inc | C010196 | Staten Island | 10314 | $152,500 | $30,500 | $16,412 | 53.8% |
| Suburban Adult Services, Inc. | C010197 | Elma | 14059 | $2,915,240 | $583,048 | $192,458 | 33.0% |
| Summit Educational Resources, Inc. | C010198 | Getzville | 14068 | $132,070 | $26,414 | $12,552 | 47.5% |
| The Epilepsy Institute | C010201 | New York | 10010 | $531,400 | $106,280 | $42,835 | 40.3% |
| The Guidance Center, Inc. | C010202 | New York | 10801 | $557,800 | $111,560 | $53,667 | 48.1% |
| The Shield of David Inc. | C010207 | Flushing | 11354 | $235,000 | $47,000 | $24,618 | 52.4% |
| Transitional Living Services of Onondaga County, Inc. | C010209 | Syracuse | 13202 | $332,850 | $66,570 | $37,554 | 56.4% |
| Transitional Services for New York, Inc | C010210 | Whitestone | 11357 | $193,000 | $38,600 | $19,694 | 51.0% |
| Ulster County Board of Cooperative Educational Services | C010211 | New Paltz | 12561 | $125,240 | $25,048 | $11,751 | 46.9% |
| United Cerebral Palsy & Handicapped Childrens Association of Syracuse | C010214 | Syracuse | 13208 | $973,500 | $194,700 | $75,612 | 38.8% |
| United Cerebral Palsy & Handicapped Persons Association of the Utica Area | C010213 | Utica | 13501 | $750,500 | $150,100 | $80,653 | 53.7% |
| United Cerebral Palsy Association of Suffolk, Inc | C010215 | Hauppauge | 11788 | $719,600 | $143,920 | $62,201 | 43.2% |
| United Cerebral Palsy Association of the Rochester Area, Inc. | C010216 | Rochester | 14623 | $182,500 | $36,500 | $15,122 | 41.4% |
| United Cerebral Palsy Associations of New York State, Inc | C010217 | New York | 10001 | $542,000 | $108,400 | $32,824 | 30.3% |
| United Cerebral Palsy of New York City, Inc | C010218 | New York | 10038 | $488,300 | $97,660 | $52,846 | 54.1% |
| United Cerebral Palsy of Niagara County, Inc. | C010219 | Niagara Falls | 14304 | $1,461,965 | $292,393 | $114,704 | 39.2% |
| United Cerebral Palsy of Queens Inc. | C010220 | Jamaica | 11432 | $1,214,000 | $242,800 | $121,448 | 50.0% |
| United Cerebral Palsy of Ulster County Inc. | C010221 | Kingston | 12402 | $74,840 | $14,968 | $5,843 | 39.0% |
| Unity Hospital of Rochester | C010222 | Rochester | 14626 | $1,159,740 | $231,948 | $134,489 | 58.0% |
| Unity House of Cayuga County, Inc. | C010223 | Auburn | 13021 | $3,021,240 | $604,248 | $351,243 | 58.1% |
| Unity House of Troy, Inc. | C010224 | Troy | 12180 | $485,900 | $97,180 | $56,961 | 58.6% |
| Unlimited Possibilities, Inc. | C010225 | Saratoga Springs | 12866 | $172,920 | $34,584 | $17,340 | 50.1% |
| Venture House, Inc. | C010226 | Jamaica | 11432 | $383,500 | $76,700 | $43,492 | 56.7% |
| Wildwood Programs, Inc. | C010228 | Latham | 12110 | $1,902,855 | $380,571 | $143,587 | 37.7% |
| Womens League Community Residences, Inc. | C010229 | Brooklyn | 11218 | $1,063,222 | $212,645 | $96,622 | 45.4% |
| Woodruff Community Options, Inc. | C010080 | New York | 10118 | $950,840 | $190,168 | $87,609 | 46.1% |
| Workshop, Inc | C010208 | Menands | 12204 | $4,150,755 | $830,151 | $288,763 | 34.8% |
| Young Adult Institute, Inc. | C010232 | New York | 10001 | $3,601,900 | $720,380 | $275,884 | 38.3% |
Last Updated:
January 26, 2010
