People With Disabilities (PWD) Served
NYS Independent Living Centers
Total Consumers Receiving Direct Services 13/14-20/21
No. | Center | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|---|---|---|
1 | Access to Independence of Cortland County | 654 | 726 | 609 | 565 | 401 | 169 | 118 | 108 |
2 | Action Toward Independence *** | XXXX | XXXX | 1,680 | 751 | 966 | 968 | 1,113 | 922 |
3 | AIM Independent Living Center | 1,015 | 1,130 | 1,222 | 1,041 | 1,167 | 1,215 | 1,222 | 1,343 |
4 | ARISE-Auburn subsidiary (formerly Options for Independence) ** | 517 | 885 | 1,970 | 1,348 | 1,291 | 1,198 | 408 | 278 |
5 | ARISE-Syracuse | 3,254 | 3,232 | 3,291 | 3,416 | 3,619 | 3,688 | 3,108 | 2,630 |
6 | Bronx Independent Living Services | 801 | 788 | 1,126 | 1,193 | 1,270 | 998 | 963 | 1,189 |
7 | Brooklyn Center for Independence of the Disabled | 1,131 | 1,144 | 1,012 | 976 | 852 | 654 | 234 | 127 |
8 | Capital District Center for Independence | 1,724 | 1,676 | 1,958 | 1,556 | 1,681 | 1,430 | 1,045 | 1,029 |
9 | Catskill Center For Independence | 501 | 634 | 335 | 260 | 321 | 314 | 405 | 405 |
10 | Center for Disability Rights *** | XXXX | XXXX | 6,220 | 7,515 | 9,935 | 10,327 | 9,585 | 11,320 |
11 | Center For Independence Of The Disabled Of New York-Manhattan | 2,482 | 3,023 | 3,458 | 4,063 | 3,616 | 3,620 | 3,468 | 3,362 |
12 | Center For Independence Of The Disabled Of New York-Queens subsidiary | 895 | 1,056 | 1,329 | 1,377 | 1,277 | 1,439 | 1,315 | 1,031 |
13 | Directions in Independent Living | 395 | 558 | 755 | 944 | 1,016 | 1,114 | 1,073 | 616 |
14 | Finger Lakes Independence Center | 238 | 183 | 396 | 400 | 235 | 287 | 348 | 342 |
15 | Harlem Independent Living Center | 757 | 670 | 578 | 497 | 553 | 364 | 261 | 297 |
16 | Independent Living Center of the Hudson Valley | 731 | 827 | 338 | 210 | 318 | 642 | 700 | 610 |
17 | Independent Living of Genesee Region-WNYIL subsidiary | 685 | 664 | 817 | 969 | 1,039 | 1,046 | 919 | 1,211 |
18 | Independent Living of Niagara County-WNYIL subsidiary | 578 | 641 | 783 | 669 | 653 | 852 | 948 | 1,021 |
19 | Independent Living, Inc.-Middletown subsidiary * | 1,469 | 1,182 | 1,490 | 2,371 | 6,355 | 4,891 | 2,741 | 1,657 |
20 | Independent Living, Inc.-Newburgh | 2,622 | 1,656 | 1,170 | 2,371 | 3,355 | 3,135 | 2,965 | 1,981 |
21 | Independent Living, Inc.-Sullivan subsidiary * | 428 | 435 | 471 | 903 | 1,139 | 1,222 | 832 | 741 |
22 | Long Island Center For Independent Living | 987 | 1,033 | 1,228 | 1,053 | 945 | 942 | 831 | 653 |
23 | Massena Independent Living Center | 355 | 432 | 410 | 439 | 614 | 872 | 987 | 496 |
24 | North Country Center for Independence | 663 | 1,410 | 2,016 | 1,576 | 1,854 | 2,415 | 2,944 | 928 |
25 | Northern Regional Center for Independent Living | 1,249 | 1,435 | 1,342 | 1,619 | 2,007 | 2,264 | 2,279 | 2,326 |
26 | Putnam Independent Living Services-WILC subsidiary | 398 | 361 | 314 | 422 | 269 | 362 | 323 | 387 |
27 | Regional Center for Independent Living | 2,376 | 2,045 | 2,028 | 1,773 | 1,829 | 1,630 | 1,605 | 1,687 |
28 | Resource Center for Accessible Living | 1,852 | 2,223 | 2,642 | 3,030 | 3,154 | 3,150 | 2,135 | 1,948 |
29 | Resource Center for Independent Living-Amsterdam subsidiary | 945 | 842 | 811 | 660 | 648 | 537 | 340 | 361 |
30 | Resource Center for Independent Living-Herkimer subsidiary | 753 | 730 | 926 | 813 | 768 | 592 | 722 | 650 |
31 | Resource Center for Independent Living-Utica | 2,735 | 2,272 | 3,090 | 3,468 | 3,347 | 2,516 | 1,373 | 1,274 |
32 | Rockland Independent Living Center | 1,387 | 1,344 | 2,163 | 964 | 806 | 751 | 1,094 | 1,031 |
33 | Southern Adirondack Independent Living | 1,973 | 3,221 | 3,147 | 2,764 | 2,700 | 2,758 | 3,038 | 2,143 |
34 | Southern Tier Independence Center | 2,307 | 2,499 | 2,831 | 2,865 | 3,161 | 2,486 | 2,155 | 2,176 |
35 | Southwestern Independent Living Center | 925 | 920 | 868 | 818 | 667 | 2,758 | 463 | 532 |
36 | Staten Island Center for Independent Living | 1,295 | 1,117 | 1,127 | 1,115 | 1,244 | 1,145 | 1,522 | 624 |
37 | Suffolk Independent Living Organization | 743 | 926 | 890 | 883 | 830 | 1,339 | 1,169 | 1,463 |
38 | Taconic Resources for Independence | 650 | 647 | 656 | 543 | 748 | 703 | 513 | 510 |
39 | Westchester Disabled On the Move | 850 | 884 | 916 | 1,008 | 965 | 960 | 560 | 719 |
40 | Westchester Independent Living Center (WILC) | 1,793 | 1,684 | 2,224 | 3,121 | 3,412 | 3,166 | 4,011 | 4,295 |
41 | Western New York Independent Living (WNYIL) | 4,350 | 4,219 | 4,870 | 4,615 | 4,227 | 5,863 | 3,705 | 4,319 |
Statewide Total | 49,463 | 51,354 | 65,507 | 66,944 | 75,254 | 76,782 | 65,540 | 60,742 |
* 2011-2012 SED contract changed from Action Toward Independence to Independent Living, Inc. (ILI) to establish this site as a State funded subsidiary of ILI.
** 2013-2014 Options for Independence merged with ARISE-Syracuse and became ARISE-Auburn a State funded subsidiary of ARISE.
*** 2015-2016 New State funded ILC established.