NYS Independent Living Centers Statewide Median for Consumers Served
(Persons With Disabilities + Family Members/Significant Others + Other Non-Disabled)
Location | Served 2006-2007* |
Served 2007-2008 |
Served 2008-2009 |
Served 2009-2010 |
Served 2010-2011 |
5 Year Total |
5 Year Average |
|
---|---|---|---|---|---|---|---|---|
1 | Albany | 1,317 | 1,134 | 1,129 | 1,111 | 2,599 | 7,290 | 1,458 |
2 | Amsterdam | 1,385 | 1,334 | 1,428 | 1,246 | 1,145 | 6,538 | 1,308 |
3 | Auburn | 1,339 | 1,114 | 829 | 2,101 | 1,649 | 7,032 | 1,406 |
4 | Batavia | 593 | 1,154 | 1,060 | 669 | 1,086 | 4,562 | 912 |
5 | Binghamton | 3,456 | 3,378 | 3,176 | 2,991 | 3,171 | 16,172 | 3,234 |
6 | Bronx | 2,403 | 1,447 | 1,510 | 1,564 | 1,971 | 8,895 | 1,779 |
7 | Brooklyn | 1,051 | 1,670 | 1,475 | 1,474 | 1,228 | 6,898 | 1,380 |
8 | Buffalo | 3,104 | 3,906 | 3,415 | 3,776 | 4,730 | 18,931 | 3,786 |
9 | Corning | 2,712 | 1,883 | 1,638 | 1,909 | 2,200 | 10,342 | 2,068 |
10 | Cortland | 1,442 | 1,208 | 2,874 | 3,354 | 3,607 | 12,485 | 2,497 |
11 | Delaware | 1,154 | 1,256 | 1,344 | 1,379 | 1,195 | 6,328 | 1,266 |
12 | Glens Falls | 3,459 | 3,827 | 5,453 | 4,472 | 3,959 | 21,170 | 4,234 |
13 | Harlem | 950 | 1,293 | 732 | 803 | 1,794 | 5,572 | 1,114 |
14 | Herkimer ** | 0 | 1,475 | 1,543 | 1,483 | 1,003 | 5,504 | 1,376 |
15 | Ithaca | 1,728 | 1,893 | 2,226 | 2,230 | 2,119 | 10,196 | 2,039 |
16 | Jamestown | 914 | 1,397 | 932 | 928 | 888 | 5,059 | 1,012 |
17 | Kingston | 2,878 | 1,735 | 1,790 | 1,054 | 1,213 | 8,670 | 1,734 |
18 | Long Island | 2,220 | 2,184 | 2,178 | 2,061 | 1,966 | 10,609 | 2,122 |
19 | Manhattan | 2,324 | 2,571 | 3,424 | 3,653 | 3,193 | 15,165 | 3,033 |
20 | Massena | 828 | 1,067 | 925 | 1,535 | 1,222 | 5,577 | 1,115 |
21 | Middletown | 2,747 | 1,820 | 928 | 1,321 | 1,089 | 7,905 | 1,581 |
22 | Newburgh | 6,200 | 7,161 | 6,358 | 7,216 | 6,158 | 33,093 | 6,619 |
23 | Niagara Falls | 416 | 929 | 772 | 848 | 880 | 3,845 | 769 |
24 | Olean | 697 | 1,418 | 1,064 | 810 | 931 | 4,920 | 984 |
25 | Plattsburgh | 552 | 912 | 1,165 | 855 | 911 | 4,395 | 879 |
26 | Poughkeepsie | 1,055 | 1,195 | 949 | 918 | 1,073 | 5,190 | 1,038 |
27 | Putnam ** | 0 | 626 | 995 | 1,126 | 972 | 3,719 | 930 |
28 | Queens | 580 | 658 | 1,139 | 1,280 | 1,449 | 5,106 | 1,021 |
29 | Rochester | 2,167 | 2,522 | 3,186 | 4,545 | 3,931 | 16,351 | 3,270 |
30 | Rockland | 1,109 | 994 | 841 | 807 | 569 | 4,320 | 864 |
31 | Staten Island | 2,228 | 1,310 | 1,200 | 1,298 | 1,194 | 7,230 | 1,446 |
32 | Suffolk | 1,174 | 905 | 1,542 | 1,284 | 1,068 | 5,973 | 1,195 |
33 | Sullivan ** | 0 | 2,290 | 1,079 | 692 | 935 | 4,996 | 1,249 |
34 | Syracuse | 3,021 | 2,552 | 2,362 | 2,322 | 2,464 | 12,721 | 2,544 |
35 | Troy | 979 | 2,870 | 2,119 | 2,265 | 2,367 | 10,600 | 2,120 |
36 | Utica | 8,463 | 7,721 | 8,546 | 8,620 | 6,864 | 40,214 | 8,043 |
37 | Watertown | 1,614 | 4,420 | 3,984 | 3,833 | 4,057 | 17,908 | 3,582 |
38 | White Plains | 1,726 | 1,505 | 1,736 | 2,676 | 2,335 | 9,978 | 1,996 |
39 | Yonkers | 1,182 | 1,335 | 772 | 797 | 802 | 4,888 | 978 |
Statewide Total | 71,167 | 80,069 | 79,818 | 83,306 | 81,987 | 396,347 | 79,269 | |
Statewide Average | 1,977 | 2,053 | 2,047 | 2,136 | 2,102 | 10,163 | 2,033 | |
Statewide Median | 1,339 | 1,447 | 1,475 | 1,474 | 1,449 | 7,230 | 1,446 | |
40% Below Statewide Median *** | 803 | 868 | 885 | 884 | 869 | 4,338 | 868 |
* Reduction in 2006-2007 total served due to several ILCs adjusting data collection and management procedures.
** New NYS funded ILC established 2007-2008.
*** Contract Requirement 2012 to 2015 - ILCs must serve a population within ten percent of the total number of people projected to be served in the contract each year not to fall below 900 persons with and without disabilities per year that is approximately 40 percent below the statewide median for the 5 Year Average.